Upcoming Rides
Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
Duke Farms via Goethals (Dirt Alert!)--... | Sat, Aug 30 | 06:45 AM | Steve Vaccaro | B /B20 | 116 Miles | 10 of 10 | |
Watch the Race finish - Ride with the... | Sun, Aug 31 | 07:15 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
King's Point | Sun, Aug 31 | 09:15 AM | Julie Blackburn | B /15 | 55 Miles | 10 of 10 | |
Croton Reservoir Triple-Cross | Sun, Aug 31 | 10:00 AM | Marc Simkin | C /13 | 37 Miles | 6 of 6 | |
EASTSIDE MASSIVE p/b S.A.F.E. | Tue, Sep 2 | 05:45 AM |
Alexander Suslensky Geoff Pomerantz Lisa Irizarry david visoky Nick Tatti |
A /18 - 20 mph | 26 Miles | Unlimited | |
MID-WEEK SHUFFLE | Wed, Sep 3 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Sep 3 | 05:45 AM | Anna Taruschio | A /20-ish | 18-24 Miles | Unlimited | |
B-PTS #7: Harlem Hill x15 Sabrina... | Thu, Sep 4 | 06:00 AM |
Jenna Korotkin Javed ASHRAF |
B /17 | 20 Miles | Unlimited | |
TGIF Endurance | Fri, Sep 5 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
Bicycle Sunday on the Bronx River... | Sun, Sep 7 | 09:30 AM |
Jim Zisfein Marc Simkin |
C /13 | 30 Miles | 22 of 22 | |
MID-WEEK SHUFFLE | Wed, Sep 10 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
TGIF Endurance | Fri, Sep 12 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
Haverstraw - B16 | Sun, Sep 14 | 09:30 AM | Neile Weissman | B /16 | 57 Miles | 6 of 6 | |
Haverstraw - B17 | Sun, Sep 14 | 09:45 AM |
Thomas ODonnell Neile Weissman |
B /17 | 57 Miles | 6 of 6 | |
Haverstraw - B18 | Sun, Sep 14 | 10:00 AM | Neile Weissman | B /18 | 57 Miles | 6 of 6 | |
MID-WEEK SHUFFLE | Wed, Sep 17 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
TGIF Endurance | Fri, Sep 19 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
MID-WEEK SHUFFLE | Wed, Sep 24 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
Ithaca Loop Finger Lakes Weekend | Thu, Sep 25 | 01:30 PM | Ron Grossberg | B /16 | 25.2 Miles | 25 of 25 | |
Ithaca bikeways and Lake Vistas | Thu, Sep 25 | 02:00 PM | Ron Grossberg | B /16 | 13 Miles | 25 of 25 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.