Upcoming Rides
Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
Fall Foliage #4 - Lambertville 2.0 - B18... | Sat, Nov 1 | 07:40 AM | Neile Weissman | B /18 | 71 Miles | 6 of 6 | |
Welcome New (and Old) Members Brooklyn... | Sat, Nov 1 | 09:30 AM |
Linda Wintner Jim Finder |
C /13 | 30-35 Miles | 8 of 8 | |
Recovery laps | Mon, Nov 3 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
MID-WEEK SHUFFLE | Wed, Nov 5 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Nov 5 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
NYCC Racing's - Weekly Fast Club... | Sat, Nov 8 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
Recovery laps | Mon, Nov 10 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Nov 12 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
MID-WEEK SHUFFLE | Wed, Nov 12 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
NYCC Racing's - Weekly Fast Club... | Sat, Nov 15 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
Recovery laps | Mon, Nov 17 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Nov 19 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
MID-WEEK SHUFFLE | Wed, Nov 19 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
NYCC Racing's - Weekly Fast Club... | Sat, Nov 22 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
Recovery laps | Mon, Nov 24 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Nov 26 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
MID-WEEK SHUFFLE | Wed, Nov 26 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
Social Laps and Balloon Viewing | Thu, Nov 27 | 06:05 AM | YJ Chen | B /20:00 lap time | 18 Miles | Unlimited | |
Thanksgiving Day ride | Thu, Nov 27 | 08:00 AM |
Craig Varsa YJ Chen |
A /18 - 22 mph | 54 Miles | Unlimited | |
NYCC Racing's - Weekly Fast Club... | Sat, Nov 29 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.